Known untested scenarios¶
This page lists areas that are IMPLEMENTED in code but have not yet been validated with live deployment E2E.
Status label: NOT E2E VALIDATED (or NOT RUN if not executed in the environment).
Evidence separation: Test strategy. Matrix: test-matrix.md.
Ubuntu / systemd¶
| Scenario | Status |
|---|---|
| Ubuntu 24.04 clean install | LIVE PASS (offline prebuilt; lab host) |
| Ubuntu offline prebuilt package install (no Go/git/internet) | LIVE PASS |
| Ubuntu reboot + auto-start | LIVE PASS |
| Ubuntu update (real commit) | NOT E2E VALIDATED |
| Ubuntu NO-OP update | LIVE PASS |
Ubuntu inbound POST /api/v1/inbound/work-orders |
BLOCKED / RETEST REQUIRED (random actor ObjectID; fix implemented, live retest required) |
| Ubuntu rollback injection | NOT E2E VALIDATED |
| Ubuntu uninstall / reinstall (preserve) | NOT E2E VALIDATED |
| Ubuntu external MongoDB | NOT E2E VALIDATED |
| Linux firewall (ufw/firewalld) real rules | NOT E2E VALIDATED |
| systemd hardening (ProtectSystem, NoNewPrivileges, etc.) live effect | NOT E2E VALIDATED |
| Linux file ownership / ACL (service user) | NOT E2E VALIDATED |
| ServiceRepair equivalent (idempotent re-install) | NOT E2E VALIDATED |
Plan: linux-systemd-e2e.md.
Docker¶
| Scenario | Status |
|---|---|
| Docker external MongoDB (Plan A) | NOT E2E VALIDATED |
| Docker bundled MongoDB (Plan B) | NOT E2E VALIDATED |
| Docker volume persistence | NOT E2E VALIDATED |
| Docker update | NOT E2E VALIDATED |
| Docker NO-OP update | NOT E2E VALIDATED |
| Docker rollback | NOT E2E VALIDATED |
| Docker host reboot | NOT E2E VALIDATED |
| Windows Docker live stack | NOT E2E VALIDATED |
| Linux Docker offline image/load/security | LIVE PASS |
| Linux Docker ForceRedeploy (same image recreate) | LIVE FAIL / RETEST REQUIRED (compose up -d did not recreate; --force-recreate added) |
| Linux Docker rollback after ForceRedeploy | BLOCKED pending ForceRedeploy retest |
| Docker daemon build/compose E2E (lab) | NOT RUN |
Plan: docker-e2e.md.
TLS / network / security surfaces¶
| Scenario | Status |
|---|---|
| TLS production deployment (reverse proxy + certificate) | NOT E2E VALIDATED |
| Reverse proxy end-to-end (nginx/Caddy/IIS) | NOT E2E VALIDATED |
| Production firewall ACL / network segmentation | NOT E2E VALIDATED |
| Multi-tenant ACL / authorization live matrix | NOT E2E VALIDATED |
Installation notes: TLS, Reverse proxy.
Integration / data¶
| Scenario | Status |
|---|---|
| MongoDB integration tests in default CI | CONDITIONAL / SKIPPED without URI |
| Production-like high-volume work-order load | NOT E2E VALIDATED |
| Multi-node / HA MongoDB | NOT E2E VALIDATED |
Validated on Windows (contrast list)¶
For the Windows Native Service lab E2E PASS list, see: windows-service-e2e.md.
Do not conflate Ubuntu/Docker results with Windows PASS.